Ring magnets

Sizes
Size, Dxdxh | Mass, g |
---|---|
kzt5.0 x 109,0 x 25,0 | 3657,0 |
184,0 x 78,0 x 22,0 | 2409,0 |
134,0 x 72,0 x 12,0 | 614,0 |
134,0 x 57,0 x 19,0 | 1216,0 |
120,0 x 60,0 x 10.5 | comprehensive |
110,0 x 46,0 x 16,0 | 640,0 |
100,0 x 57,0 x 10.0 | 270,3 |
100,0 x 50,0 x 10 | 300,4 |
86,0 x 32,0 x 15,0 | 382,0 |
72 mln. x 32.0 x 15,0 | 245,0 |
90,0 x 40,0 x 15,0 | 391,0 |
86,0 x 32.0 x 10 | 255,0 |
80,0 x 40,0 x 15,0 | 288,0 |
80,0 x 20.0 x 10.0 | 240,0 |
75,0 x tajikistan x 15,0 | 291,0 |
72 mln. x 32.0 x 15,0 | 250,0 |
65,0 x 13.0 x 10,2 | 162,4 |
61,0 x 24.0 x 13,0 | 164,0 |
56,0 x 24.0 x 8,0 | 82,0 |
52,0 x 18.7 x 7.0 | 61,0 |
40,0 x 12,0 x 6.0 | 34,9 |
36.0 x 18,0 x 6.0 | accounting for 23.4 |
du x n x 7.0 | 22,3 |
32.0 x 16,0 x 6.0 | enabled |
20,0 x 11,0 x 6.0 | 6,7 |
18,65 x 12.5 x 2,45 | 1,9 |
Note:
- For the above specified products the maximum size of the h. By agreement with the customer it is possible to produce circular magnets with less height.
- Tolerances on dimensions may also be agreed upon.
- it is Possible to manufacture sizes to order.